Coverage report: 68.38%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-03 15:46 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
src/ezcompiler/__init__.py   93.75% 16 1 0   50.00% 2 1   88.89%
src/ezcompiler/_version.py   100.00% 2 0 0   100.00% 0 0   100.00%
src/ezcompiler/adapters/__init__.py   100.00% 7 0 0   100.00% 0 0   100.00%
src/ezcompiler/adapters/_cx_freeze_compiler.py   35.85% 53 34 0   0.00% 6 0   32.20%
src/ezcompiler/adapters/_disk_file_writer.py   100.00% 7 0 0   100.00% 0 0   100.00%
src/ezcompiler/adapters/_disk_uploader.py   29.63% 54 38 0   0.00% 20 0   21.62%
src/ezcompiler/adapters/_nuitka_compiler.py   19.48% 77 62 0   0.00% 46 0   12.20%
src/ezcompiler/adapters/_pyinstaller_compiler.py   66.67% 69 23 0   52.27% 44 13   61.06%
src/ezcompiler/adapters/_server_uploader.py   21.52% 79 62 0   0.00% 26 0   16.19%
src/ezcompiler/adapters/base_compiler.py   56.76% 37 16 32   0.00% 8 0   46.67%
src/ezcompiler/adapters/base_file_writer.py   100.00% 4 0 8   100.00% 0 0   100.00%
src/ezcompiler/adapters/base_uploader.py   60.00% 15 6 26   0.00% 4 0   47.37%
src/ezcompiler/adapters/compiler_factory.py   91.43% 35 3 0   75.00% 8 0   88.37%
src/ezcompiler/adapters/uploader_factory.py   47.06% 34 18 0   0.00% 6 0   40.00%
src/ezcompiler/assets/__init__.py   100.00% 3 0 0   100.00% 0 0   100.00%
src/ezcompiler/assets/templates/__init__.py   100.00% 3 0 0   100.00% 0 0   100.00%
src/ezcompiler/assets/templates/_template_loader.py   22.50% 80 62 0   0.00% 22 0   17.65%
src/ezcompiler/interfaces/__init__.py   100.00% 4 0 0   100.00% 0 0   100.00%
src/ezcompiler/interfaces/python_api.py   23.46% 179 137 0   3.57% 28 1   20.77%
src/ezcompiler/services/__init__.py   100.00% 8 0 0   100.00% 0 0   100.00%
src/ezcompiler/services/compiler_service.py   95.00% 60 3 0   92.86% 14 1   94.59%
src/ezcompiler/services/config_service.py   63.51% 74 27 0   38.89% 18 7   58.70%
src/ezcompiler/services/pipeline_service.py   71.88% 32 9 0   33.33% 6 0   65.79%
src/ezcompiler/services/template_service.py   84.71% 85 13 0   75.00% 8 2   83.87%
src/ezcompiler/services/uploader_service.py   46.67% 30 16 0   0.00% 6 0   38.89%
src/ezcompiler/shared/__init__.py   100.00% 7 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/_compilation_result.py   100.00% 7 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/_compiler_config.py   92.47% 93 7 0   75.00% 28 7   88.43%
src/ezcompiler/shared/exceptions/__init__.py   100.00% 8 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/services/__init__.py   100.00% 4 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/services/_base.py   100.00% 3 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/services/_service_exceptions.py   100.00% 10 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/__init__.py   100.00% 10 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_base.py   100.00% 2 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_compiler_exceptions.py   100.00% 9 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_config_exceptions.py   100.00% 12 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_file_exceptions.py   100.00% 11 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_template_exceptions.py   100.00% 6 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_uploader_exceptions.py   100.00% 10 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_validation_exceptions.py   100.00% 11 0 0   100.00% 0 0   100.00%
src/ezcompiler/shared/exceptions/utils/_zip_exceptions.py   100.00% 10 0 0   100.00% 0 0   100.00%
src/ezcompiler/types.py   100.00% 14 0 0   100.00% 0 0   100.00%
src/ezcompiler/utils/__init__.py   100.00% 9 0 0   100.00% 0 0   100.00%
src/ezcompiler/utils/_compiler_utils.py   100.00% 33 0 0   100.00% 8 0   100.00%
src/ezcompiler/utils/_config_utils.py   100.00% 113 0 0   97.83% 46 1   99.37%
src/ezcompiler/utils/_file_utils.py   85.48% 124 18 0   94.44% 18 1   86.62%
src/ezcompiler/utils/_template_utils.py   92.86% 112 8 0   100.00% 12 0   93.55%
src/ezcompiler/utils/_uploader_utils.py   97.22% 36 1 0   91.67% 12 1   95.83%
src/ezcompiler/utils/_zip_utils.py   96.27% 134 5 0   89.58% 48 5   94.51%
src/ezcompiler/utils/validators/__init__.py   100.00% 10 0 0   100.00% 0 0   100.00%
src/ezcompiler/utils/validators/domain_validators.py   100.00% 8 0 0   100.00% 0 0   100.00%
src/ezcompiler/utils/validators/format_validators.py   100.00% 17 0 0   100.00% 6 0   100.00%
src/ezcompiler/utils/validators/meta_validators.py   100.00% 12 0 0   100.00% 6 0   100.00%
src/ezcompiler/utils/validators/path_validators.py   75.00% 12 3 0   100.00% 0 0   75.00%
src/ezcompiler/utils/validators/schema_validators.py   98.36% 61 1 0   95.65% 46 2   97.20%
src/ezcompiler/utils/validators/string_validators.py   100.00% 18 0 0   100.00% 8 0   100.00%
src/ezcompiler/utils/validators/type_validators.py   53.33% 15 7 0   25.00% 4 1   47.37%
src/ezcompiler/utils/validators/value_validators.py   100.00% 43 0 0   100.00% 26 0   100.00%
Total   71.44% 2031 580 66   56.85% 540 43   68.38%

No items found using the specified filter.